WE'RE all made For adventure, and there’s nothing like putting on your walking boots for a family trip out. You simply can’t beat the physical and mental benefits of fresh air; from encouraging an active lifestyle to learning about wildlife, there are endless reasons to go hiking outdoors as a family. But where are the best places to visit in the UK?
Using a variety of family-friendly factors, Millets has ranked the best hiking spots to find the ultimate destination for families to experience the outdoors together.
New research has revealed the top 10 best family-friendly hiking spots in the UK, with Dartmoor National Park coming in at 10th.
The research, undertaken by Millets, analysed numerous factors, including Trip Advisor reviews, the average length of the walks in the area, nearest beaches, facilities, child-friendly restaurants, average temperatures and number of visitors, to reveal the hiking spots fit for all the family.
Hiking Spot | % of hikes below 10km | % of 'child friendly' walks | Number of family friendly campsites | % of child friendly restaurants | Family friendly hiking score |
New Forest National Park | 72% | 27% | 48 | 81% | 8.51 |
Pembrokeshire Coast National Park | 49% | 26% | 95 | 62% | 7.3 |
Exmoor National Park | 61% | 16% | 40 | 78% | 6.71 |
Lake District National Park | 43% | 8% | 124 | 66% | 6.05 |
Snowdonia National Park | 46% | 7% | 45 | 61% | 5.93 |
North York Moors National Park | 40% | 13% | 73 | 72% | 5.86 |
Wendover Woods | 58% | 27% | 8 | 54% | 5.75 |
South Downs National Park | 50% | 17% | 45 | 58% | 5.35 |
The Broads National Park | 67% | 19% | 48 | 41% | 5.29 |
Dartmoor National Park | 62% | 9% | 27 | 66% | 5.15 |
Comments
This article has no comments yet. Be the first to leave a comment.